The trusted Tata Ace range has empowered 24 Lakhs + entrepreneurs while helping individuals achieve their success goals. One of India’s most desired Small Commercial Vehicles.
GWV
Fuel Tank Capacity
Engine
Type | WATER COOLED;MULTIPOINT GAS INJECTION DEDICATED CNG ENGINE |
Power | 19.40kW |
Torque | 51 N-m @ 2500 RPM |
Gradeability | 35% |
Gear Box Type | GBS 65-5/5.6 |
Steering | Mechanical, variable ratio (23.1 to 28.9:1), 380 mm Dia |
Max Speed | 70 kmph |
Brakes | Front - Disc brakes; Rear - Drum brakes 200mm dia. x 30mm; LCRV provided for Rear brakes only |
Regenerative Brake | - |
Suspension Front | Parabolic leaf spring |
Suspension Rear | Semi - Elliptical leaf spring |
Tyres | 145R12 LT 8PR RADIAL TUBELESS TYRES |
Length | 4075 |
Width | 1500 |
Height | 1850 |
Wheelbase | 2250 |
Front Track | - |
Rear Track | - |
Ground Clearance | 160 |
Min TCR | 4625 |
GVW | 1630 |
Payload | 640 |
Battery Chemistry | - |
Battery Energy (kWh) | - |
IP Rating | - |
Certified Range | - |
Slow Charging time | - |
Fast Charging time | - |
Gradability | 35% |
Seats | D+1 |
Warranty | 2 Years / 72000 Kms |
Battery Warranty | - |
GWV
Fuel Tank Capacity
Engine
GWV
Fuel Tank Capacity
Engine